- 5 lbs. Microbiate HS™ is equivalent to 40 lbs. of leading granular products
- Reduced Shipping Costs
Microbiate HS™
Applied on any hard surface area where a hydrocarbon spill has occurred.
Benefits of Microbiate HS™ compared to the leading granular products include:
Cost Savings
Time Savings
- Absorb spills within minutes
- Sweep and dispose of waste
Eco-Friendly
- BNS microbes biodegrade hydrocarbons leaving the environment cleaner
- Lightweight formula reduces waste
Microbiate HS™ Differentiator
Product | Oil Dri Premium Absorbent | Oil Gator | Spill Fix | Enviro Dri | Qualisorb | PeatSorb | Microbiate HS |
---|---|---|---|---|---|---|---|
Product Material | Clay | Cellulose | Cellulose | Corncob Granules | Diatomaceous Earth | Peat | Cellulose and Mixed Blend |
Product Weight | 18 kg / 40 lbs | 14 kg / 30 lbs | 9 kg / 20 lbs | 11 kg / 25 lbs | 9 kg / 20 lbs | 11 kg / 25 lbs | 2.2 kg / 5 lbs |
Absorbency | 13 – 17 litres | 7.5 – 23 litres | 26.5 litres | 15 litres | 8.8 litres | 112 litres | 15 litres |
Biodegradable | |||||||
Bioremediating | 0.2 lbs / 1 yard3 | ||||||
Price per litre absorbed (CAD) | $0.76 – 1.00 | $2.43 – 7.47 | $1.55 | $1.33 | $2.16 | $1.19 | $0.87 |
Microbiate HS™ Instructions for Use
- Locate spill area
- Apply Microbiate HS™ directly to and around the spill
- Allow Microbiate HS™ to sit for 5 minutes to absorb spill
- Sweep Microbiate HS™ off spill location
- Recommend disposing of Microbiate HS™ in an approved watertight container to biodegrade and bioremediate